Prices & Course Dates 2026
All prices are in euros. Courses start every Monday. Contact us for custom durations or group rates.
All prices are in euros. Courses start every Monday. Contact us for custom durations or group rates.
| 1 week | 2 weeks | 3 weeks | 4 weeks | Each extra week | |
|---|---|---|---|---|---|
| Standard Course | €280 | €465 | €630 | €795 | €165 |
| Standard-Plus | €475 | €850 | €1210 | €1570 | €350 |
| Intensive Course | €430 | €710 | €960 | €1200 | €250 |
| Italian for Professionals | €475 | €850 | €1210 | €1570 | €350 |
| CILS or CELI Preparation Course | €670 | €1200 | €1700 | €2250 | €550 |
| COURSES_ITALIAN_CAA_PRIVATE_TITLE | €380 | — | — | — | — |
| 1 week | 2 weeks | 3 weeks | 4 weeks | Each extra week | |
|---|---|---|---|---|---|
| Italian Language Immersion in Italy for Seniors 50+ | €440 | €780 | €1130 | €1480 | €360 |
| Italian + Cooking & Wine | €440 | €780 | €1130 | €1480 | €360 |
| Italian & Tennis | €500 | €880 | €1290 | €1700 | €400 |
| 1 week | 2 weeks | 3 weeks | 4 weeks | Each extra week | |
|---|---|---|---|---|---|
| Single Room in student apartment | €215 | €355 | €545 | €735 | €185 |
| Double room in student apartment | €150 | €245 | €345 | €425 | €95 |
| Single Room in a host family with half board | €295 | €570 | €845 | €1240 | €285 |
| Double room in a host family with half board | €235 | €460 | €685 | €930 | €205 |
| Private Apartment | _GENERAL_CTA_CONTACT_ | ||||
| 2 Stars Hotel | €420/1 week | €840 | €1260 | €1680 | €60/night |
| 3 Stars Hotel | €490/1 week | €980 | €1470 | €1960 | €70/night |
| 4 Stars Hotel | €630/1 week | €1260 | €1890 | €2520 | €90/night |
Choose your course and enrol online — we’ll confirm your spot and send all the details.
Enrol now Download price list (PDF)THE LANGUAGE LEVELS
The courses are divided into 6 main levels according to the common European Reference Chart for language knowledge (CEFR): basic (A1), elementary (A2), intermediate (B1), high-intermediate (B2) and advanced (C1). The school is aware that students learn at different paces and some might need more or less time to move on to the next level. Therefore some students may advance to the next level during the course. All the participants, at the end of the course, will receive a certificate displaying the course they have attended, the respective dates and the level they have achieved.
In the following section, you will find a brief description of the different levels, according to the common European Reference Chart for language proficiency (CEFR):